100 Words Most Commonly Misspelt (Misspelled)
by Grade 9 and 10 Students
in ERROR order (worst first)
| 1 | accommodate | 26 | success | 51 | convenient | 76 | doesn't |
| 2 | acquired | 27 | fortunately | 52 | employees | 77 | fascinate |
| 3 | humorous | 28 | manufacturer | 53 | expense | 78 | occasion |
| 4 | immensely | 29 | tragedy | 54 | experience | 79 | similar |
| 5 | criticise | 30 | disappoint | 55 | familiar | 80 | attendance |
| 6 | occurrence | 31 | guarantee | 56 | jewellery | 81 | beginning |
| 7 | prejudice | 32 | parliament | 57 | laboratory | 82 | believe |
| 8 | privilege | 33 | permanent | 58 | particularly | 83 | difference |
| 9 | accidentally | 34 | committee | 59 | pleasant | 84 | purchases |
| 10 | advertisement | 35 | immediately | 60 | recommend | 85 | repaid |
| 11 | definitely | 36 | embarrass | 61 | repetition | 86 | description |
| 12 | separate | 37 | financial | 62 | responsibility | 87 | difficulty |
| 13 | conscious | 38 | occurred | 63 | studying | 88 | environment |
| 14 | a lot | 39 | pamphlet | 64 | truly | 89 | excessive |
| 15 | equipped | 40 | receive | 65 | business | 90 | losing |
| 16 | existence | 41 | successful | 66 | February | 91 | performance |
| 17 | harassment | 42 | necessary | 67 | desirable | 92 | vehicle |
| 18 | personnel | 43 | independent | 68 | excellent | 93 | writing |
| 19 | succeeded | 44 | foreign | 69 | probably | 94 | certain |
| 20 | amateur | 45 | imaginary | 70 | receipt | 95 | decision |
| 21 | condemn | 46 | surprise | 71 | society | 96 | desperate |
| 22 | definite | 47 | exaggerate | 72 | absence | 97 | fifteen |
| 23 | guidance | 48 | opportunity | 73 | actually | 98 | its (its paw*) |
| 24 | possess | 49 | schedule | 74 | benefit | 99 | position |
| 25 | restaurant | 50 | sincerely | 75 | completely | 100 | government |
|
* eg, A cat licks its paw. |
|||||||
See also the above words in ALPHABETICAL order
TOP
BACK
Last modified on 13 June 2007